Essential details
MOQ:5000 kilograms
Shipping:Express
Product Introduction
GREENAPG IC ® 06 | GREENAPG IC ® 08 | GREENAPG IC ® 911 | GREENAPG IC ® 10 | ||
INCI name | Hexyl Glucoside | Isooctyl Glucoside | Decyl/Undecyl Glucoside | Capryl Glucoside | |
CAS-No. | 54549-24-5 | 125590-73-0 | 132778-08-6 | 54549-25-6 | |
Solid Content | % | 73.0-77.0 | 58.0-62.0 | 50.0-52.0 | 50.0-52.0 |
pH Value (10% aq.) | - | 7.0-9.0 | 7.0-9.0 | 10.0-12.0 | 11.5-12.5 |
Free Fatty Alcohol | % | <1.0 | <1.0 | <1.0 | <1.0 |
Sulfated Ash | % | <3.0 | <3.0 | <3.0 | <3.0 |
Viscosity(20℃) | mPa·s | 500-2000 | 100-500 | 1000-2500 | 2000-4000 |
Color | Hazen | <3.0 | <3.0 | <50 | |
Color | Gardner | <400 | |||
Appearance(25℃) | Amber Liquid | Amber Liquid | Pale yellow liquid | Yellow liquid | |
Odour | No odor | No odor | No odor | No odor | |
Description | Low foam Good hydrotroping ability | Low foam Good hydrotroping ability | Excellent foaming property Good detergency property | Good foaming and excellent wetting property |
If you need additional information, please contact us